As a life-long resident of West St. Tammany Parish, I've seen my hometown area grow into a wonderful place to live where the quality of life component is one of the best in the south. I attended a local college and subsequently graduated with my first bachelor of science from Southeastern Louisiana University in 1996. Immediately following completion of my second bachelor degree in 1999, I completed real estate school at First Professional and found that I had chosen the career path I would follow for the rest of my life. I grew up living with my maternal grandparents who were in the real estate business. My grandfather was a real estate broker and my grandmother an agent. It seems to be apparent in my blood and I am eternally grateful that they instilled in me the ethical and moral standards requisite to survive in this profession. Since being licensed in real estate, I've earned three additional designations including Accredited Buyer Representative (ABR), Graduate of the REALTOR Institute (GRI), and Seniors Real Estate Specialist (SRES). Therefore, I feel confident and qualified to be your agent of choice. My general market area includes Mandeville, Madisonville, Covington, Abita Springs, Folsom, and Bush, LA.
| List_Price | Address | Beds | Baths | Sq. Ft. |
| 1 |
10 photos |
$1,200 | 207 TOPS'L DR Mandeville, Louisiana |
Bdrms: 2 | Bths: 2 | 1800 sq.ft |
| MLS: 840633 | ||||||
| Description: | ||||||
| Renovated condo near marina at foot of Causeway Bridge, two large bedrooms each with a balcony and full bath, granite tile countertops in kitchen, 9-ft ceilings throughout, upgraded light fixtures, wood-burning fireplaces in den and master bedroom, updated paint colors and flooring, newer appliances, refrigerator included, water and garbage service are included in rent | ||||||
| 2 |
|
$69,500 | PONCHITOLAWA DR Covington, Louisiana |
Bdrms: | Bths: | sq.ft |
| MLS: 819071 | ||||||
| Description: | ||||||
| Large lot on contoured ground just minutes to Causeway Bridge in Mandeville school district, build your dream home in this quaint neighborhood surrounded by newer homes, lot was cleared last year, located in favorable flood zones "B" and "C" as per Parish and is non-wetlands, all information is on file | ||||||
| 3 |
25 photos |
$250,000 | 153 BELINGTON AV Madisonville, Louisiana |
Bdrms: 3 | Bths: 2 | 1786 sq.ft |
| MLS: 843331 | ||||||
| Description: | ||||||
| Great curb appeal in this one, covered back patio adjoins a beautiful inviting inground pool with hot tub overlooking pond and greenspace vistas, interior shows very well with wood floors in den w/built-ins & corner fireplace, high ceilings throughout, split floorplan, master bedroom has bamboo wood floors, large master bath with jetted tub, separate shower, and double vanity sinks, stainless steel appliances in kitchen, must see! NOTE: no sign | ||||||
| 4 |
1 photo |
$185,000 | 1230 MARIGNY AV Mandeville, Louisiana |
Bdrms: 3 | Bths: 2 | 1872 sq.ft |
| MLS: 836763 | ||||||
| Description: | ||||||
| Lots of potential in this all-brick home, two mature oaks grace the front yard in this great location of Mandeville North, newer roof, wood-burning fireplace with Heatilator, refrigerator, washer, dryer all remain and are less than 3 years old, lot is situated on 0.82 acres, house needs updating/renovating, seller is very motivated, bring offers! Possible Bond For Deed with down payment | ||||||
| 5 |
|
$55,000 | GREGORY LN Ponchatoula, Louisiana |
Bdrms: | Bths: | sq.ft |
| MLS: 819074 | ||||||
| Description: | ||||||
| Corner lot in a subdivision with a country French theme, favorable flood zone "X" with central water and sewer, subdivision has five acres of green space, lower property taxes in Tangipahoa Parish, high and dry lot | ||||||
| 6 |
|
$29,900 | DEBORAH DR Ponchatoula, Louisiana |
Bdrms: | Bths: | sq.ft |
| MLS: 817790 | ||||||
| Description: | ||||||
| Subdivision with a country French theme, favorable flood zone "X" with central water and sewer, subdivision has five acres of green space, lower property taxes in Tangipahoa Parish, high and dry wooded lot | ||||||
| 7 |
12 photos |
$149,900 | 71240 SANDERS ST Abita Springs, Louisiana |
Bdrms: 3 | Bths: 2 | 1208 sq.ft |
| MLS: 827091 | ||||||
| Description: | ||||||
| Quaint cottage in city limits of Abita Springs on quiet dead end street, nicely landscaped, beautiful fenced back yard with gravel garden, all appliances including refrigerator, washer, dryer remain, wood-burning fireplace, master has large walk-in closet, public utilities, favorable flood zone "X", currently shows like an art gallery! | ||||||
| 8 |
14 photos |
$137,000 | 72351 MANOR ST Covington, Louisiana |
Bdrms: 3 | Bths: 2 | 1056 sq.ft |
| MLS: 842440 | ||||||
| Description: | ||||||
| Cute home at an affordable price, situated on a third of an acre in flood zone "C" with public utilities, walk-in closet in master, also has walk-in laundry room off kitchen, affordable homeowners insurance in this zip code, wood laminate floors in living room, located between Covington and Abita Springs, wide concrete driveway, crown molding in living room, floored attic space, shows well | ||||||
| 9 |
|
$53,000 | GREGORY LN Ponchatoula, Louisiana |
Bdrms: | Bths: | sq.ft |
| MLS: 819072 | ||||||
| Description: | ||||||
| Subdivision with a country French theme, favorable flood zone "X" with central water and sewer, subdivision has five acres of green space, lower property taxes in Tangipahoa Parish, high and dry wooded lot | ||||||
| 10 |
9 photos |
$38,000 | TARTAN TR Covington, Louisiana |
Bdrms: | Bths: | sq.ft |
| MLS: 829007 | ||||||
| Description: | ||||||
| Build your dream home on this high and dry choice lot in the beautiful Highlands Subdivision which has a 40-acre community lake with launch, land is contoured and mostly cleared, minimum building area is 2,200 square feet in this neighborhood of upscale homes, favorable flood zone "C" | ||||||