“Your Realtor for Life”
MULTI-MILLION DOLLAR PRODUCER—Cartus Certified Agent
EXPERIENCE
PROFESSIONAL
EXPERTISE
PERSONAL
I AM DEDICATED TO LIVING BY THESE CORE VALUES
| List_Price | Address | Beds | Baths | Sq. Ft. |
| 1 |
12 photos |
$150,000 | 70440 G ST COVINGTON, Louisiana |
Bdrms: 3 | Bths: 2 | 1489 sq.ft |
| MLS: 827080 | ||||||
| Description: | ||||||
| 2 YR. OLD HOME ON TRIPLE LOT---LG FENCED YARD*HIGH CEILINGS, CROWN MOLDING, CERAMIC TILE-FOYER, KITCHEN, BATHS, LAUNDRY, BRKFST,*CUSTOM CABINETS, COUNTERTOPS W/OAK TRIM*LG PATIO*STORAGE BLDG*10' GAR. Door* LOW E WINDOWS, 13 SEER CARRIER A/C & HEATER*FLOOD ZONE C*MASTER BEDROOM SUITE W/TRAY CEILING, DBL. VANITIES, DBL. WALK IN CLOSETS, GARDEN TUB*FILTER ON WELL*LAUNDRY CONTAINS LG PANTRY. | ||||||
| 2 |
6 photos |
$120,000 | 0 FAUNTLEROY RD COVINGTON, Louisiana |
Bdrms: | Bths: | sq.ft |
| MLS: 820303 | ||||||
| Description: | ||||||
| Waldheim Area Wooded Country Acreage - Only 7 mins. to downtown Covington*Rolling hills accent this lovely area of typical country homes*Build your dream home & have room to roam & play! Can subdivide per parish regulations. | ||||||
| 3 |
25 photos |
$649,501 | 501 UPTON GREY CT MADISONVILLE, Louisiana |
Bdrms: 5 | Bths: 4 | 4388 sq.ft |
| MLS: 839532 | ||||||
| Description: | ||||||
| Corner .55Ac lot w/ wrought iron fencing*5 beds/4.5 ba + study+sm office* Elegant fml dining rm w/ bay window, den w/ 24' clg & lots of windows*Kitchen has 3cm granite, dbl. ovens, 5 burner gas cook top, wine cooler & wet bar, lots of cabinets, lg island, lg pantry*Master down w/ wd floors-Hi tray clg, adjacent study w/ fp, wd floors, cath clg.*lg master walk in closet w/ wood shelving*5th bed/media room is upstairs*lots of architectural accents | ||||||
| 4 |
5 photos |
$37,000 | 0 N GRETCHEN DR COVINGTON, Louisiana |
Bdrms: | Bths: | sq.ft |
| MLS: 781055 | ||||||
| Description: | ||||||
| SMALL COUNTRY SUBDIVISION WITH 1 & 2 ACRE LOTS. CLOSE ENOUGH TO SHOPPING BUT FAR ENOUGH AWAY TO BE QUIET AND PEACEFUL. 6 MINUTES TO COVINGTON. HOMEOWNERS ASSOCIATION WITH MINIMAL INPUT. MINIMUM 1800 SF LIVING AREA REQUIRED. NO FARM ANIMALS. LOT IS 0.9 ACRES. "SELLER IS PARTICIPATING IN BUYER BONUS PROMOTION." | ||||||
| 5 |
14 photos |
$175,000 | 3 HICKORY DR COVINGTON, Louisiana |
Bdrms: 3 | Bths: 2 | 1636 sq.ft |
| MLS: 843735 | ||||||
| Description: | ||||||
| PACK YOUR BAGS & MOVE IN! FRESHLY PAINTED, NEW LAMINATE WOOD FLOORS IN LIVING ROOM & MASTER BEDROOM*6 YEAR OLD HOME*1637 SF LIVING ARE, 3 BEDS/2BATHS*75' X 150' LOT* ELEGANT MASTER BED W/STEP CEILING*MATER BATH W/WHIRLPOOL TUB, SEP SHOWER*BIG LIVING ROOM W/HIGH CEILING*KITCHEN HAS FRIDGE, RANGE/OVEN, DISHWASHER & BUILT-IN MICROWAVE--LOTSOF CABINETS & LG. PANTRY*LARGE BREAKFAST AREA OVERLOOKS BACK YARD*LONG CARPORT GIVES COVERED ACCESS TO KITCHEN | ||||||
| 6 |
12 photos |
$263,900 | 162 BEAU ARBRE CT COVINGTON, Louisiana |
Bdrms: 4 | Bths: 2 | 2112 sq.ft |
| MLS: 837118 | ||||||
| Description: | ||||||
| MOVE IN CONDITION!! ONLY 4 YRS YOUNG W/MANY EXTRAS--BRAZILIAN WOOD FLOORS IN FOYER, FORMAL DINING & DEN, TRIPLE CROWN MOLDING, CEILING MEDALLIONS TO ACCENT DEN FAN & DINING & BKFST AREA CHANDELIERS, 5 BURNER GAS STOVE, DESIGNER TILED BACKSPLASH IN KITCHEN, SS APPLIANCES, MASTER BATH W/TRAY CEILING, CROWN & CHANDELIER, WHIRLPOOL TUB, HUNTER DOUGLAS BLINDS AND PLANTATION SHUTTERS, SECURITY SYSTEM. BACK PATIO IS BRICKED WITH BRICK COLUMNS. | ||||||
| 7 |
25 photos |
$238,000 | 104 DIANNA CT COVINGTON, Louisiana |
Bdrms: 4 | Bths: 2 | 1890 sq.ft |
| MLS: 842125 | ||||||
| Description: | ||||||
| 4 BD/2BA HOME IN PRISTINE SHAPE-JUST MOVE IN!*3 SIDES BRICK W/STUCCO ACCENTS*FORMAL DINING*OPEN FLR PLAN-HI CEILINGS*KITCHEN W/SOLID GRANITE, GAS STOVE, LOTS OF CHERRY CABINETS, UNDER CABINET LIGHTING, WINE RACK*MASTER HAS SOLID BRAZILIAN CYPRESS FLOORS, TRAY CLG W/CROWN*BATH W/WHIRLPOOL TUB, DBL VANITIES, 2 WALK IN CLOSETS, 48" SHOWER*HUGE CVD. PATIO*WORKSHOP W/AC*LOTS OF STORAGE & EXTRAS-SEE ATTACHMENTS OR CALL FOR DETAILS OF EXTRAS! | ||||||
| 8 |
7 photos |
$68,000 | BLACK RIVER DR MADISONVILLE, Louisiana |
Bdrms: | Bths: | 61681 sq.ft |
| MLS: 825399 | ||||||
| Description: | ||||||
| SCENIC BEAUTY W/ DEDICATED NATURE CONSERVANCY AREA BEHIND THE CREEK! BEAUTIFUL WATERFRONT 1.42 AC LOT IN UPSCALE SUBD--ONLY 8 MILES FROM CAUSEWAY, CLOSE TO SHOPPING, RESTAURANTS, CHARMING TOWN OF MADISONVILLE . LOVELY TREED LOT ON WHICH TO BUILD YOUR DREAM HOME*OWNERS ARE ANXIOUS TO SELL--PRICED WELL BELOW WHAT THEY PAID*OWNER FINANCING POSSIBLE*SUBD OF ELEGANT HOMES**DRIVE BY TODAY & DREAM! "SELLER IS PARTICIPATING IN BUYER BONUS PROMOTION." | ||||||
| 9 |
11 photos |
$900 | 906 W 11TH AV COVINGTON, Louisiana |
Bdrms: 3 | Bths: 2 | 1200 sq.ft |
| MLS: 845798 | ||||||
| Description: | ||||||
| Nice home in great convenient neighborhood--2 blocks from St. Tammany Hospital*3 bedrooms, 2 full baths*Washer and dryer connections* Fenced yard*Home is in very good shape*Owner very responsive to maintenance issues | ||||||
| 10 |
11 photos |
$130,000 | 0 THORN RD FOLSOM, Louisiana |
Bdrms: | Bths: | sq.ft |
| MLS: 796191 | ||||||
| Description: | ||||||
| WATERFRONT PROP FOR YOUR DREAM HM. 2 POTENTIAL HM SITES ON HI GRD+CYPRESS BASINS WHICH ARE PART OF PROP.DRAINAGE SYSTEM! ALL THIS + APPROX 350' ON THE TCHEF. W/100-200' OF SANDY BEACH! TREES-MAGNOLIAS,CYPRESS, GUM,RED MAPLE,OAKS,BEECHES,SO.MAGNOLIA & MORE. CLEARED PATHS HAVE ARROWS & SIGNS POINTING THE WAY! CALL FOR A SURVEY & TAKE A WALK! "SELLER IS PARTICIPATING IN BUYER BONUS PROMOTION." | ||||||
| 11 |
3 photos |
$26,000 | JASMINE ST MANDEVILLE, Louisiana |
Bdrms: | Bths: | 6840 sq.ft |
| MLS: 820767 | ||||||
| Description: | ||||||
| AFFORDABLE HOME SITE LOCATED CLOSE TO I-12 & CAUSEWAY IN AREA OF LOTS OF NEW CONSTRUCTION. EXCELLENT SCHOOL DISTRICT. "SELLER IS PARTICIPATING IN BUYER BONUS PROMOTION." | ||||||
| 12 |
12 photos |
$7,500 | NIBLICK ST ABITA SPRINGS, Louisiana |
Bdrms: | Bths: | sq.ft |
| MLS: 838240 | ||||||
| Description: | ||||||
| BEAUTIFUL HILLCREST WOODED LOT-APPROX. 1/2 AC*MOBILE HOMES REQUIRE PERMIT*AFFORDABLE HOMESITE IN WONDERFUL AREA JUST NORTH OF ABITA SPRINGS NEAR HILLCREST COUNTRY CLUB AND GOLF COURSE*Adjacent lot also available which would give you approx 1 acre home site for total of $15,000! What a deal! Don't wait--this deal won't last long. See MLS#793273 for adjoining lot. Signs are nailed on trees. | ||||||
| 13 |
2 photos |
$26,000 | JASMINE ST MANDEVILLE, Louisiana |
Bdrms: | Bths: | 6840 sq.ft |
| MLS: 820769 | ||||||
| Description: | ||||||
| AFFORDABLE HOME SITE LOCATED CLOSE TO I-12 & CAUSEWAY IN AREA OF LOTS OF NEW CONSTRUCTION. EXCELLENT SCHOOL DISTRICT. "SELLER IS PARTICIPATING IN BUYER BONUS PROMOTION." | ||||||
| 14 |
10 photos |
$7,500 | NIBLICK ST ABITA SPRINGS, Louisiana |
Bdrms: | Bths: | sq.ft |
| MLS: 838237 | ||||||
| Description: | ||||||
| BEAUTIFUL HILLCREST WOODED LOT-APPROX. 1/2 AC*MOBILE HOMES REQUIRE PERMIT*AFFORDABLE HOMESITE IN WONDERFUL AREA JUST NORTH OF ABITA SPRINGS NEAR HILLCREST COUNTRY CLUB AND GOLF COURSE*Adjacent lot also available which would give you approx 1 acre home site for total of $15,000! What a deal! Don't wait--this deal won't last long. See MLS#793275 for adjoining lot. Signs are nailed on trees. | ||||||
| 15 |
5 photos |
$9,900 | 0 TRAP ST ABITA SPRINGS, Louisiana |
Bdrms: | Bths: | 20000 sq.ft |
| MLS: 767077 | ||||||
| Description: | ||||||
| Beautiful Hillcrest wooded lot, approx 1/2 acre, affordable homesite in wonderful area just north of abita springs near Hillcrest CC and Golf Course* SECLUDED HOMESITE - ONLY 2 HOMES ON THE BLOCK. "SELLER IS PARTICIPATING IN BUYER BONUS PROMOTION." | ||||||